GW Instek GTP-300 DC Test Probe Kit for GSP Series Spectrum Analyzer
Available for Quote
GTP-300B-4 300MHz, Replacement Probe for GDS-2000E Series
Quick Comparison
| Settings | GW Instek GTP-300 DC Test Probe Kit for GSP Series Spectrum Analyzer remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek GTP-300B-4 | N_Probe Master 4231 | N_GW Instek GCP-020 | N_Probe Master 4901-1KRA | Tektronix TPP1000 | N_GW Instek GDP-040D | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | GTP-300B-4 300MHz, Replacement Probe for GDS-2000E Series | |||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. |
| Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||
| Weight | 2 | 0.3 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | N/A | N/A | 11 × 11.25 × 2.25 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








