[Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe
Available for Quote
Quick Comparison
Settings | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek GCP-530 50MHz/30A AC/DC Current Probe remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | Tektronix TPP1000 | N_GW Instek GCP-020 | N_Probe Master 4901-1 | N_GW Instek GCP-530 | N_Probe Master 4901-1RA | N_GW Instek GDP-025 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | |||||||||||||||||||||||
Weight | 1 | 2 | 0.3 | 3 | 0.5 | 2 | ||||||||||||||||||||
Dimensions | N/A | 8 × 10 × 6 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | N/A | 11 × 11.25 × 2.25 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|