GW Instek GTP-300 DC Test Probe Kit for GSP Series Spectrum Analyzer
Available for Quote
GTP-300B-4 300MHz, Replacement Probe for GDS-2000E Series
Quick Comparison
Settings | GW Instek GTP-300 DC Test Probe Kit for GSP Series Spectrum Analyzer remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTP-300B-4 | N_Probe Master 3901-2 | N_Probe Master 4222 | N_Probe Master 4901-1RA | AEMC SR604 | N_Pomona 5795A | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | GTP-300B-4 300MHz, Replacement Probe for GDS-2000E Series | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 2 | 0.3 | 0.3 | 0.5 | 5 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | N/A | 6 × 4 × 6 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|