Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V
Available for Quote
Quick Comparison
Settings | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | N_Probe Master 4232 | N_GW Instek GDP-040D | N_Probe Master 4236 | Tektronix TPP1000 | N_Probe Master 4901-1 | N_Probe Master 4234 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. |
| ||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 1 | 0.3 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | N/A | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|