Probe Master 4910-2KRA Passive Voltage Probe with Readout, 200MHz, 100X, 1200V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4910-2KRA Passive Voltage Probe with Readout, 200MHz, 100X, 1200V, 5ft, DELUXE KIT remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Probe Master 4910-2KRA | N_Probe Master 4222 | N_Probe Master 4231 | N_GW Instek GDP-040D | Tektronix TPP1000 | N_Probe Master 4901-1KRA | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. |
| ||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 0.3 | 2 | 1 | 1 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










