Probe Master 4910-2KRA Passive Voltage Probe with Readout, 200MHz, 100X, 1200V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4910-2KRA Passive Voltage Probe with Readout, 200MHz, 100X, 1200V, 5ft, DELUXE KIT remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | N_Probe Master 4910-2KRA | N_GW Instek GCP-425P | N_Probe Master 4236 | AEMC SR604 | N_Probe Master 4901-1RA | N_Probe Master 4232 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. |
| ||||||||||||||||||||||
| Weight | 0.3 | 4 | 1 | 5 | 0.5 | 0.3 | ||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 12 × 10 × 6 in | N/A | N/A | N/A | 7 × 3 × 2 in | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|








