Probe Master 4906-1KRA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 3.5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4906-1KRA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 3.5ft, DELUXE KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Probe Master 4906-1KRA | N_Gw Instek GCP-005 | N_Probe Master 4901-1 | N_GW Instek GCP-425P | N_Probe Master 4232 | N_Probe Master 4901-1RA | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||||
Weight | 0.3 | 2 | 0.3 | 4 | 0.3 | 0.5 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 12 × 10 × 6 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|