Probe Master 4906-1KRA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 3.5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4906-1KRA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 3.5ft, DELUXE KIT remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4906-1KRA | N_GW Instek GDP-025 | N_GW Instek GCP-425P | N_GW Instek GDP-040D | AEMC SR604 | N_Pomona 5795A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||||
Weight | 0.3 | 2 | 4 | 2 | 5 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 12 × 10 × 6 in | 11 × 11.25 × 2.25 in | N/A | 6 × 4 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|