Probe Master 4905-2K Passive Voltage Probe, 250MHz, 10X, 600V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4905-2K Passive Voltage Probe, 250MHz, 10X, 600V, 5ft, DELUXE KIT remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-10KHz/20A Current Probe remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||||||
| SKU | N_Probe Master 4905-2K | N_GW Instek GDP-040D | N_Probe Master 4901-1 | N_GW Instek GCP-020 | N_GW Instek GCP-425P | N_Probe Master 4901-1RA | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | |||||||||||||||||||||||||
| Weight | 0.3 | 2 | 0.3 | 2 | 4 | 0.5 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 8 × 10 × 6 in | 12 × 10 × 6 in | N/A | ||||||||||||||||||||||
| Additional information | 
  | 
  | 
  | 
  | 
  | 
  | 










