Probe Master 4905-2K Passive Voltage Probe, 250MHz, 10X, 600V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4905-2K Passive Voltage Probe, 250MHz, 10X, 600V, 5ft, DELUXE KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Probe Master 4905-2K | N_Pomona 5795A | N_GW Instek GDP-040D | N_Probe Master 4233 | N_GW Instek GCP-425P | N_Probe Master 4235 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 2 | 0.3 | 4 | 0.3 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 6 × 4 × 6 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 12 × 10 × 6 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|