Probe Master 4901-2K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4901-2K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 5ft, DELUXE KIT remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4901-2K | N_GW Instek GDP-040D | Tektronix TPP1000 | N_Probe Master 4232 | N_GW Instek GDP-025 | N_Probe Master 3904-3 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | ||||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 0.3 | 2 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | N/A | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|