Probe Master 4901-2K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4901-2K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 5ft, DELUXE KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||
SKU | N_Probe Master 4901-2K | AEMC SR604 | N_Probe Master 4236 | N_Probe Master 4901-1RA | N_Gw Instek GCP-005 | N_Probe Master 4231 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||
Weight | 0.3 | 5 | 1 | 0.5 | 2 | 0.3 | ||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | N/A | N/A | 8 × 10 × 6 in | 7 × 3 × 2 in | ||||||||||||||||||
Additional information |
|
|
|
|
|
|