Probe Master 4901-2K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4901-2K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 5ft, DELUXE KIT remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | GW Instek 40Hz-1KHz/5A Current Probe remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 4901-2K | N_Probe Master 3901-2 | N_Pomona 5795A | N_GW Instek GDP-040D | N_Gw Instek GCP-005 | AEMC SR604 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 0.3 | 2 | 2 | 5 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 6 × 4 × 6 in | 11 × 11.25 × 2.25 in | 8 × 10 × 6 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








