Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series
Available for Quote
Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series. Passive high impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of a 10-35pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position.
Quick Comparison
Settings | Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | GW Instek 40Hz-1KHz/5A Current Probe remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GTP-100B-4 | N_GW Instek GCP-1030 | N_GW Instek GDP-040D | N_GW Instek GDP-025 | N_Probe Master 4232 | N_Gw Instek GCP-005 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series. Passive high impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of a 10-35pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position. | |||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||
Weight | 2 | 3 | 2 | 2 | 0.3 | 2 | ||||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 16.93 × 15.35 × 12.2 in | 11 × 11.25 × 2.25 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 8 × 10 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|