Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series
Available for Quote
Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series. Passive high impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of a 10-35pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position.
Quick Comparison
| Settings | Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GTP-100B-4 | N_Probe Master 4222 | N_GW Instek GDP-025 | N_Probe Master 4233 | Tektronix TPP1000 | N_GW Instek GDP-040D | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series. Passive high impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of a 10-35pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position. | |||||||||||||||||||||||||||
| Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||||
| Weight | 2 | 0.3 | 2 | 0.3 | 1 | 2 | ||||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | N/A | 11 × 11.25 × 2.25 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










