Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series
Available for Quote
Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series. Passive high impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of a 10-35pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position.
Quick Comparison
Settings | Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTP-100B-4 | N_GW Instek GDP-040D | N_Probe Master 3904-3 | AEMC SR604 | N_Gw Instek GCP-005 | N_Probe Master 4234 | ||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series. Passive high impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of a 10-35pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position. | |||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||
Weight | 2 | 2 | 0.3 | 5 | 2 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | N/A | 8 × 10 × 6 in | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|