Instek GTL-207 Replacement Probes for GDM-8341, GDM-8342, GDM-8342GP
Available for Quote
Quick Comparison
Settings | Instek GTL-207 Replacement Probes for GDM-8341, GDM-8342, GDM-8342GP remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTL-207 | N_Pomona 5795A | N_Probe Master 4231 | N_GW Instek GDP-025 | AEMC SR604 | Tektronix TPP1000 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | |||||||||||||||||||||||||
Weight | 2 | 0.3 | 0.3 | 2 | 5 | 1 | ||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 6 × 4 × 6 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|