GW Instek Oscilloscope Probe for 150MHz Oscilloscope GDS-300/200 Series
Available for Quote
The GTP-150B-2 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 10-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position.
Quick Comparison
Settings | GW Instek Oscilloscope Probe for 150MHz Oscilloscope GDS-300/200 Series remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTP-150B-2 | N_GW Instek GCP-020 | N_Probe Master 4232 | N_Probe Master 4234 | AEMC SR604 | Tektronix TPP1000 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | The GTP-150B-2 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 10-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position. | |||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||||||
Weight | 2 | 2 | 0.3 | 0.3 | 5 | 1 | ||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|