GW Instek GTP-020A-4 BNC Male Connector Probe for 20MHz Analog Oscilloscopes
Available for Quote
The GTP-020A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 30pF. However, it may be compensated for use with instruments having an input capacitance of 25~45pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position.
Quick Comparison
Settings | GW Instek GTP-020A-4 BNC Male Connector Probe for 20MHz Analog Oscilloscopes remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTP-020A-4 | N_GW Instek GCP-020 | N_Probe Master 4901-1RA | N_Probe Master 3904-3 | N_Probe Master 4222 | N_Pomona 5795A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | The GTP-020A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 30pF. However, it may be compensated for use with instruments having an input capacitance of 25~45pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position. | |||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||||||||
Weight | 2 | 2 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 8 × 10 × 6 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | 6 × 4 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|