AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead
Available for Quote
3 in stock
Quick Comparison
Settings | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek GDM-8341 Dual Measurement Multimeter with USB Device, 50,000 Count by GW Instek remove | GW Instek 40Hz-10KHz/20A Current Probe remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek GDM-8261A 1200000 Counts VFD Dual Display Digital Bench Top Multimeter, 100mV/1V/10V/100V/1000V DC Voltage Range remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | AEMC SR604 | N_Probe Master 4901-1RA | N_GW Instek GDM-8341 | N_GW Instek GCP-020 | N_Gw Instek GCP-005 | N_GW Instek GDM-8261A | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | GW INSTEK rolls out the new generation Dual Measurement Multimeter -- the GDM-834x series, which has two models -GDM-8341 and GDM 8342. Its exceptional features include 50,000 counts, VFD dual-display, 0.02% basic DC voltage accuracy and a USB protocol connector to provide users with measurement precision, lucid data observation, and the convenience to connect with the personal computer. The GDM-834x series not only supports the fundamental measurement items provided by general multimeters, but also equips with capacitance and temperature measurement functions. Furthermore, the GDM-834x series also provides many auxiliary functions to meet the measurement requirements for manufacturing process tests, educational experiments and testing facilities. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||||
Weight | 5 | 0.5 | 6 | 2 | 2 | 8 | ||||||||||||||||||||
Dimensions | N/A | N/A | 17.5 × 13.5 × 7.5 in | 8 × 10 × 6 in | 8 × 10 × 6 in | 17.5 × 13.5 × 7.5 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|