Graphtec RIC-143 Isolated BNC-Banana cable, 6ft, Up to 600V
Available for Quote
Isolated BNC-Banana cable, 6ft, 600V, CAT II
Quick Comparison
Settings | Graphtec RIC-143 Isolated BNC-Banana cable, 6ft, Up to 600V remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | Graphtec B-567-20 Connection Cable remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-143 | N_Graphtec B-566 | N_Graphtec B-567-05 | N_Graphtec B-530 | N_Graphtec B-567-20 | N_Graphtec B-564 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Isolated BNC-Banana cable, 6ft, 600V, CAT II | GL840 Extension terminal base | B-567-05 Cxtension Cable (50cm) | GL840 Extension cable (2 m) | GL840 input terminal (Multi-input type) | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|