Graphtec RIC-143 Isolated BNC-Banana cable, 6ft, Up to 600V
Available for Quote
Isolated BNC-Banana cable, 6ft, 600V, CAT II
Quick Comparison
Settings | Graphtec RIC-143 Isolated BNC-Banana cable, 6ft, Up to 600V remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-569 Battery Pack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-143 | N_Graphtec GL100-N | N_Graphtec B-566 | N_Graphtec GL100-WL | N_Graphtec GL100-WL-TH | N_Graphtec B-569 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Isolated BNC-Banana cable, 6ft, 600V, CAT II | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | GL840 Extension terminal base | GL100 main unit, WLAN model, Requires sensor or input terminal | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Battery pack for GL240, GL820, GL840 | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|