Graphtec RIC-143 Isolated BNC-Banana cable, 6ft, Up to 600V
Available for Quote
Isolated BNC-Banana cable, 6ft, 600V, CAT II
Quick Comparison
Settings | Graphtec RIC-143 Isolated BNC-Banana cable, 6ft, Up to 600V remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-143 | N_Graphtec GL100-WL | N_Graphtec GL100-WL-4TSR | N_Graphtec B-567-05 | N_Graphtec GL100-N-CO2 | N_Graphtec GL100-N-4TSR | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Isolated BNC-Banana cable, 6ft, 600V, CAT II | GL100 main unit, WLAN model, Requires sensor or input terminal | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | B-567-05 Cxtension Cable (50cm) | Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|