Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor
Available for Quote
Quick Comparison
Settings | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Graphtec GL100-N-TH | N_Graphtec B-564 | N_Graphtec B-551 | N_Graphtec GL100-WL | N_Graphtec GL100-N-CO2 | N_Graphtec GL240 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL840 input terminal (Multi-input type) | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | GL100 main unit, WLAN model, Requires sensor or input terminal | Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 1 | 0.2 | 1 | 1 | 3 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|