Graphtec RIC-112 BNC-BNC cable, 6 ft
Available for Quote
Graphtec RIC-112 BNC-BNC Cable, 6 ft
Quick Comparison
| Settings | Graphtec RIC-112 BNC-BNC cable, 6 ft remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-567-20 Connection Cable remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec RIC-112 | N_Graphtec GL100-WL-TH | N_Graphtec B-567-20 | N_Graphtec B-566 | N_Graphtec GL100-N-4TSR | N_Graphtec GL240 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Graphtec RIC-112 BNC-BNC Cable, 6 ft | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 Extension cable (2 m) | GL840 Extension terminal base | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.2 | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










