Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters
Available for Quote
Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs.
Quick Comparison
Settings | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-WL-CO2 Data Logger with Carbon Dioxide Sensor remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec B-513 | N_Graphtec B-570 | N_Graphtec GL100-N-TH | N_Graphtec B-566 | N_Graphtec GL100-WL-CO2 | N_Graphtec GL100-WL-4VT | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | GL840 DIN Rail Mounting Kit | GL840 Extension terminal base | Wireless Data logger with Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|