Graphtec RIC-112 BNC-BNC cable, 6 ft
Available for Quote
Graphtec RIC-112 BNC-BNC Cable, 6 ft
Quick Comparison
Settings | Graphtec RIC-112 BNC-BNC cable, 6 ft remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec GL100-WL-CO2 Data Logger with Carbon Dioxide Sensor remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec B-567-20 Connection Cable remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Graphtec RIC-112 | N_Graphtec GL100-N-TH | N_Graphtec GL100-WL-CO2 | N_Graphtec B-564 | N_Graphtec B-567-20 | N_Graphtec GL100-WL | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Graphtec RIC-112 BNC-BNC Cable, 6 ft | Wireless Data logger with Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 input terminal (Multi-input type) | GL840 Extension cable (2 m) | GL100 main unit, WLAN model, Requires sensor or input terminal | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|