Probe Master 4903-1K Passive Voltage Probe, 38MHz, 1X, 600V, 3.5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4903-1K Passive Voltage Probe, 38MHz, 1X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-10KHz/20A Current Probe remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Probe Master 4903-1K | N_Probe Master 4233 | N_GW Instek GDP-025 | N_Probe Master 4234 | N_Probe Master 4901-1 | N_GW Instek GCP-020 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 2 | 0.3 | 0.3 | 2 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|