Probe Master 4902-4RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 10ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4902-4RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 10ft, BASIC KIT remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4902-4RA | N_Probe Master 4235 | N_Probe Master 3904-3 | AEMC SR604 | N_Probe Master 4232 | N_GW Instek GCP-1030 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | |||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 0.3 | 5 | 0.3 | 3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|