Tektronix TPP1000 Passive Probe TekVPI, 1 GHz
Available for Quote
Quick Comparison
Settings | Tektronix TPP1000 Passive Probe TekVPI, 1 GHz remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek 40Hz-10KHz/20A Current Probe remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Tektronix TPP1000 | N_Pomona 5795A | AEMC SR604 | N_GW Instek GCP-020 | N_GW Instek GCP-425P | Tektronix TPP1000 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||
Weight | 0.5 | 0.3 | 5 | 2 | 4 | 1 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 6 × 4 × 6 in | N/A | 8 × 10 × 6 in | 12 × 10 × 6 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|