Tektronix TPP0500 Passive Probe, 500 MHz
Available for Quote
Quick Comparison
Settings | Tektronix TPP0500 Passive Probe, 500 MHz remove | GW Instek 40Hz-1KHz/5A Current Probe remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Tektronix TPP0500B | N_Gw Instek GCP-005 | Tektronix TPP1000 | N_GW Instek GCP-020 | N_Pomona 5795A | N_GW Instek GDP-040D | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||||
Weight | 0.5 | 2 | 1 | 2 | 0.3 | 2 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 8 × 10 × 6 in | N/A | 8 × 10 × 6 in | 6 × 4 × 6 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|