Tektronix TCA-292MM 2.92 mm Input Connector TEKCONNECT Adapter
Available for Quote
Quick Comparison
Settings | Tektronix TCA-292MM 2.92 mm Input Connector TEKCONNECT Adapter remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Tektronix TCA-292MM | N_Probe Master 4234 | Tektronix TPP1000 | N_Pomona 5795A | AEMC SR604 | N_Probe Master 4901-1 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.5 | 0.3 | 1 | 0.3 | 5 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 6 × 4 × 6 in | N/A | 7 × 3 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|