Probe Master 4915 Passive Voltage Probe Kit includes (1) 4904-2 (150MHz, 10X), (1) 4901-2 (150MHz, 1X/10X), (1) 4903-2, (30MHz, 1X), MASTER KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4915 Passive Voltage Probe Kit includes (1) 4904-2 (150MHz, 10X), (1) 4901-2 (150MHz, 1X/10X), (1) 4903-2, (30MHz, 1X), MASTER KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek 40Hz-10KHz/20A Current Probe remove | GW Instek 40Hz-1KHz/5A Current Probe remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | N_Probe Master 4915 | N_Probe Master 4901-1RA | N_Probe Master 4901-1KRA | AEMC SR604 | N_GW Instek GCP-020 | N_Gw Instek GCP-005 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||
| Weight | 0.3 | 0.5 | 1 | 5 | 2 | 2 | ||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | N/A | N/A | 8 × 10 × 6 in | 8 × 10 × 6 in | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|










