Probe Master 4915 Passive Voltage Probe Kit includes (1) 4904-2 (150MHz, 10X), (1) 4901-2 (150MHz, 1X/10X), (1) 4903-2, (30MHz, 1X), MASTER KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4915 Passive Voltage Probe Kit includes (1) 4904-2 (150MHz, 10X), (1) 4901-2 (150MHz, 1X/10X), (1) 4903-2, (30MHz, 1X), MASTER KIT remove | GW Instek 40Hz-10KHz/20A Current Probe remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 4915 | N_GW Instek GCP-020 | N_Gw Instek GCP-005 | N_Probe Master 4231 | N_Probe Master 4232 | N_Probe Master 4235 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 2 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 8 × 10 × 6 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











