Probe Master 4915 Passive Voltage Probe Kit includes (1) 4904-2 (150MHz, 10X), (1) 4901-2 (150MHz, 1X/10X), (1) 4903-2, (30MHz, 1X), MASTER KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4915 Passive Voltage Probe Kit includes (1) 4904-2 (150MHz, 10X), (1) 4901-2 (150MHz, 1X/10X), (1) 4903-2, (30MHz, 1X), MASTER KIT remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | GW Instek 40Hz-10KHz/20A Current Probe remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Probe Master 4915 | N_GW Instek GDP-040D | AEMC SR604 | Tektronix TPP1000 | N_Pomona 5795A | N_GW Instek GCP-020 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||
| Weight | 0.3 | 2 | 5 | 1 | 0.3 | 2 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | N/A | N/A | 6 × 4 × 6 in | 8 × 10 × 6 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










