Probe Master 4910-2K Passive Voltage Probe, 200MHz, 100X, 1200V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4910-2K Passive Voltage Probe, 200MHz, 100X, 1200V, 5ft, DELUXE KIT remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | N_Probe Master 4910-2K | N_Probe Master 4901-1KRA | Tektronix TPP1000 | N_Probe Master 4231 | N_Probe Master 4232 | N_Probe Master 4901-1RA | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||
| Weight | 0.3 | 1 | 1 | 0.3 | 0.3 | 0.5 | ||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|









