Probe Master 4910-2K Passive Voltage Probe, 200MHz, 100X, 1200V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4910-2K Passive Voltage Probe, 200MHz, 100X, 1200V, 5ft, DELUXE KIT remove | GW Instek DC-100KHz/10A Current Probe remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Probe Master 4910-2K | N_GW Instek GCP-100 | N_Gw Instek GCP-005 | N_GW Instek GDP-040D | N_Probe Master 4222 | N_Probe Master 3915 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||||||
Weight | 0.3 | 3 | 2 | 2 | 0.3 | 0.3 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 8 × 10 × 6 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|