Probe Master 4906-1KRA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 3.5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4906-1KRA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 3.5ft, DELUXE KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Probe Master 4906-1KRA | N_Gw Instek GCP-005 | N_Probe Master 4235 | N_GW Instek GCP-1030 | Tektronix TPP1000 | N_Pomona 5795A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | ||||||||||||||||||||||||||
Weight | 0.3 | 2 | 0.3 | 3 | 1 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | N/A | 6 × 4 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|