Probe Master 4906-1 Passive Voltage Probe, 300MHz, 10X, 600V, 3.5ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4906-1 Passive Voltage Probe, 300MHz, 10X, 600V, 3.5ft, BASIC KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Probe Master 4906-1 | Tektronix TPP1000 | N_Probe Master 4231 | N_Probe Master 4233 | N_Probe Master 4236 | N_Pomona 5795A | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||
| Weight | 0.3 | 1 | 0.3 | 0.3 | 1 | 0.3 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 6 × 4 × 6 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










