Probe Master 4905-4RA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 10ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4905-4RA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 10ft, BASIC KIT remove | GW Instek GCP-530 50MHz/30A AC/DC Current Probe remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4905-4RA | N_GW Instek GCP-530 | N_Probe Master 4222 | N_GW Instek GDP-040D | AEMC SR604 | N_Probe Master 3904-3 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||||
Weight | 0.3 | 3 | 0.3 | 2 | 5 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | N/A | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|