Probe Master 4905-4RA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 10ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4905-4RA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 10ft, BASIC KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek DC-100KHz/10A Current Probe remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | N_Probe Master 4905-4RA | N_Probe Master 4901-1RA | Tektronix TPP1000 | N_GW Instek GCP-100 | AEMC SR604 | N_GW Instek GDP-025 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | ||||||||||||||||||||||
| Weight | 0.3 | 0.5 | 1 | 3 | 5 | 2 | ||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | N/A | 16.93 × 15.35 × 12.2 in | N/A | 11 × 11.25 × 2.25 in | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|










