Probe Master 4905-4KRA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 10ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4905-4KRA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 10ft, DELUXE KIT remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 4905-4KRA | N_Probe Master 4222 | N_Probe Master 3901-2 | N_Pomona 5795A | N_Probe Master 4234 | N_GW Instek GCP-425P | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | |||||||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 4 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 6 × 4 × 6 in | 7 × 3 × 2 in | 12 × 10 × 6 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









