Probe Master 4905-2KRA Passive Voltage Probe with Readout, 250MHz, 10X, 600V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4905-2KRA Passive Voltage Probe with Readout, 250MHz, 10X, 600V, 5ft, DELUXE KIT remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-10KHz/20A Current Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 4905-2KRA | N_GW Instek GDP-025 | AEMC SR604 | N_Probe Master 4901-1RA | N_Probe Master 4901-1 | N_GW Instek GCP-020 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||
Weight | 0.3 | 2 | 5 | 0.5 | 0.3 | 2 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | N/A | N/A | 7 × 3 × 2 in | 8 × 10 × 6 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|