Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series
Available for Quote
Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series. Passive high impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of a 10-35pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position.
Quick Comparison
Settings | Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series remove | GW Instek 40Hz-10KHz/20A Current Probe remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek DC-100KHz/10A Current Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTP-100B-4 | N_GW Instek GCP-020 | N_Gw Instek GCP-005 | N_GW Instek GDP-040D | N_Probe Master 4901-1RA | N_GW Instek GCP-100 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series. Passive high impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of a 10-35pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position. | |||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | ||||||||||||||||||||||||
Weight | 2 | 2 | 2 | 2 | 0.5 | 3 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 8 × 10 × 6 in | 8 × 10 × 6 in | 11 × 11.25 × 2.25 in | N/A | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|