GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters
Available for Quote
TEMPERATURE PROBE FOR GOM-804
Quick Comparison
Settings | GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | GW Instek DC-100KHz/10A Current Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek PT-100 | N_Probe Master 4901-1KRA | N_Probe Master 4233 | N_Probe Master 4901-1RA | N_Probe Master 3904-3 | N_GW Instek GCP-100 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | TEMPERATURE PROBE FOR GOM-804 | |||||||||||||||||||||||||
Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | ||||||||||||||||||||||||
Weight | 0.5 | 1 | 0.3 | 0.5 | 0.3 | 3 | ||||||||||||||||||||
Dimensions | 4 × 4 × 4 in | N/A | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|