GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters
Available for Quote
TEMPERATURE PROBE FOR GOM-804
Quick Comparison
| Settings | GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GCP-530 50MHz/30A AC/DC Current Probe remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek PT-100 | N_Probe Master 3904-3 | AEMC SR604 | N_GW Instek GCP-530 | N_Probe Master 4231 | Tektronix TPP1000 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | TEMPERATURE PROBE FOR GOM-804 | |||||||||||||||||||||||||
| Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | |||||||||||||||||||||||||
| Weight | 0.5 | 0.3 | 5 | 3 | 0.3 | 1 | ||||||||||||||||||||
| Dimensions | 4 × 4 × 4 in | 7 × 3 × 2 in | N/A | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










