GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters
Available for Quote
TEMPERATURE PROBE FOR GOM-804
Quick Comparison
| Settings | GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | GW Instek DC-100KHz/10A Current Probe remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek PT-100 | AEMC SR604 | N_Probe Master 3915 | N_Probe Master 4901-1KRA | N_Pomona 5795A | N_GW Instek GCP-100 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | TEMPERATURE PROBE FOR GOM-804 | |||||||||||||||||||||||||
| Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | ||||||||||||||||||||||||
| Weight | 0.5 | 5 | 0.3 | 1 | 0.3 | 3 | ||||||||||||||||||||
| Dimensions | 4 × 4 × 4 in | N/A | 7 × 3 × 2 in | N/A | 6 × 4 × 6 in | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








