GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters
Available for Quote
TEMPERATURE PROBE FOR GOM-804
Quick Comparison
| Settings | GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek PT-100 | N_Probe Master 4901-1RA | N_GW Instek GCP-100 | N_Probe Master 4231 | N_GW Instek GCP-1030 | N_Pomona 5795A | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | TEMPERATURE PROBE FOR GOM-804 | |||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | ||||||||||||||||||||||||||
| Weight | 0.5 | 0.5 | 3 | 0.3 | 3 | 0.3 | ||||||||||||||||||||||
| Dimensions | 4 × 4 × 4 in | N/A | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 6 × 4 × 6 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










