GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters
Available for Quote
TEMPERATURE PROBE FOR GOM-804
Quick Comparison
| Settings | GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek PT-100 | N_Probe Master 3915 | N_Probe Master 3901-2 | N_Probe Master 4236 | N_Probe Master 4901-1RA | N_GW Instek GCP-425P | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | TEMPERATURE PROBE FOR GOM-804 | |||||||||||||||||||||||||
| Content |
| The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||
| Weight | 0.5 | 0.3 | 0.3 | 1 | 0.5 | 4 | ||||||||||||||||||||
| Dimensions | 4 × 4 × 4 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | N/A | 12 × 10 × 6 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










