GW Instek Oscilloscope Probe for 150MHz Oscilloscope GDS-300/200 Series
Available for Quote
The GTP-150B-2 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 10-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position.
Quick Comparison
| Settings | GW Instek Oscilloscope Probe for 150MHz Oscilloscope GDS-300/200 Series remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | GW Instek DC-100KHz/10A Current Probe remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GTP-150B-2 | N_Pomona 5795A | N_Probe Master 3901-2 | N_Probe Master 3915 | N_Probe Master 4901-1KRA | N_GW Instek GCP-100 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | The GTP-150B-2 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 10-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position. | |||||||||||||||||||||||||||
| Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | ||||||||||||||||||||||||||
| Weight | 2 | 0.3 | 0.3 | 0.3 | 1 | 3 | ||||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 6 × 4 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










