GW Instek GTL-107A Test lead for GDM-8034/8135/8145 Digital Meters
Available for Quote
Quick Comparison
| Settings | GW Instek GTL-107A Test lead for GDM-8034/8135/8145 Digital Meters remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek DC-100KHz/10A Current Probe remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek GTL-107A | Tektronix TPP1000 | N_GW Instek GDP-040D | N_Probe Master 4901-1RA | N_Probe Master 4901-1 | N_GW Instek GCP-100 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | ||||||||||||||||||||||||
| Weight | 2 | 1 | 2 | 0.5 | 0.3 | 3 | ||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | N/A | 11 × 11.25 × 2.25 in | N/A | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








